|
Fortifications and fieldworks
|
|||
| 20FF1 HMG POSITION EASTERN FRONT 29cm x 13cm (log mg position with roof + trench) | £11.65 | ||
| 20FF2 PILLBOX | K | ||
| 20FF3 JAPANESE LMG POSITION WITH TRENCH | K | ||
| 20FF4 SMALL PILLBOX ( as found on south coast of England) | G | ||
| 20FF5 3 MAN SHALLOW SLIT TRENCH | E | ||
| 20FF6 GABIONS ( 10cm length) | D | ||
| 20FF7 EARTH & GABION ARTILLERY POSITION | G | ||
| 20FF8 2lbr AT GUN CONCRETE BUNKER |
N | ||
| 20FF9 SANDBAGGED BUNKER | I | ||
| 20FF10 BRITISH COASTAL OBSERVATION POST |
J | ||
| 20FF11 JAPANESE PREFAB STEEL PILLBOX | I | ||
| 20FF12 DRAGONS TEETH (set of six lengths) | M | ||
|
Miscellaneous
|
|||
| 20MS1 LIGHT PONTOON BRIDGE WITH GERMAN FLOSSACK 34 PNEUMATIC FLOATS | K | ||
| 20MS2 GERMAN DFS 230A ASSAULT GLIDER | N | ||
| 20MS3 10 SHELL CRATERS | E | ||
| 20MS4 HAYSTACK TARPAULIN COVER | C | ||
| 20MS5 SUPPLY DUMP ( stacks of oil drums and ammo crates ) | G | ||
| 20MS6 ANDERSON AIR RAID SHELTER | E | ||
| 20MS7 GIRDER BRIDGE(overall length 650mm, width 120mm, span width 280mm) | £49.80 | ||
| 20MS8 GERMAN FLOSSACK 34 PNEUMATIC ASSAULT BOAT | A | ||
| 20MS9 HEXAGONAL AIRCRAFT STAND (3”/74mm across flats, wire not supplied) | D | ||
| 20MS10 VEHICLE STOWAGE (2 variants supplied randomly) | C | ||
| 20MS11 TRAILER WITH TARPAULIN COVER | C | ||
| 20MS12 LARGE TRAILER WITH LOAD | D | ||
| 20MS13 AIRCRAFT STAND (60MM ACROSS FLATS) SUIT 1/144 OR SMALLER | C | ||
| 20MS14 BELL TENT | F | ||
| 20MS15 SHELL BUST MARKERS (bag of 5) | I | ||
|
Buildings
|
|||
| 20BL1 DESERT DWELLING | N | ||
| 20BL2 JUNGLE DWELLING | N | ||
| 20BL3 BARRACK HUT | N | ||
| 20BL4 ACW FARM HOUSE | T | ||
| 20BL5 WOODEN BARN | P | ||
|
Assault Craft
|
|||
| 20AC1 GERMAN LANDING BARGE TYPE A1 ( MOTORISED)WITH ENCLOSED WHEELHOUSE | £17.40 | ||
| 20AC2 GERMAN LANDING BARGE TYPE A2 ( TOWED) WITH OPEN WHEELHOUSE | £16.45 | ||
| 20AC3 TUG BOAT ( GENERIC) | £15.10 | ||
| 20AC4 MOTOR FISHING BOAT ( GENERIC) | £13.20 | ||
| 20AC5 ASSAULT BRIDGE ( Two pontoons with load platform) | K | ||
| 20AC6 L.C.A ( LANDING CRAFT ASSAULT) BRITISH | J | ||
| 20AC7 L.C.V.P (LANDING RAFT VEHICLE PERSONNEL ) U.S.A | J | ||
| 20AC8 LCM3 (LANDING CRAFT MECHANISED ) | P | ||
| 20AC9 LCM4 BUFFALO LVT Mk2 | K | ||
| 20AC9 LCM5 BUFFALO LVT Mk2 Waterline version | G | ||