|
25mm Other Ranges
|
||
|
General Purpose Range
|
||
| 25G1 9 ASSORTED BARRELS AND KEGS | D | |
| 25G2 9 ASSORTED CRATES AND BOXES | F | |
| 25G3 STACK OF HAY BALES | F | |
| 25G4 STACK OF TRIMMED LOGS/POLES | F | |
| 25G5 STACK OF TIMBER BEAMS | F | |
| 25G6 PILE OF GRAIN SACKS | C | |
| 25G7 STACK OF OIL DRUMS (remodelled) | F | |
| 25G8 BARRICADE | I | |
| 25G9 STACK OF TREE TRUNKS | F | |
| 25G10 TWO LARGE BARRELS ON STANDS | F | |
| 25G11 BELL TENT | I | |
| 25G12 WOODEN BRIDGE ( overall length 37cm/14.5inch,span length 18.5cm/7.25inch) | £16.00 | |
| 25G13 FRAME TENT | E | |
| 25G14 RIDGE TENT | E | |
| 25G15 MINE SHAFT ENTRANCE | I | |
| 25G16 DERELICT WAGON | I | |
| 25G17 LOG RAFT WITH LOAD | J | |
| 25G18 SANDBAGGED TRENCH WITH DUG OUTS 37cm X 17cm | £19.70 | |
| 25G19 PILE OF MEALIE BAGS/LARGE SACKS | C | |
| 25G20 FASCINE CAUSEWAY 30MM WIDE 2X 50MM 2X 100MM LONG, 10 SEPARATE BUNDLES | I | |
| 25G21 STACK OF FASCINE BUNDLES | C | |
| 25G22 SMALL STEAM ENGINE | F | |
| 25G23 PILES OF STONES / CATAPULT AMMO | C | |
|
Stone Walls
|
||
| 25L1 STRAIGHT 12.5cm LONG | C | |
| 25L2 STRAIGHT WITH SMALL GATE | C | |
| 25L3 STRAIGHT WITH 4 BAR GATE | C | |
| 25L4 CORNER | B | |
| 25L5 RUINED STRAIGHT | C | |
| 25L6 BUTTRESS END | B | |
| WALL SET L1x3,L2x1,L3x1,L4x4,L5x1,L6x2 (10% discount) | £13.50 | |
|
Earth Works
|
||
| LOG REVETTED EARTH WORK | ||
| 25EW1 STRAIGHT SECTION 155nmm ( 6" ) LONG | G | |
| 25EW2 STRAIGHT SECTION WITH ARTILLERY EMBRASURE 155mm ( 6" ) LONG | G | |
| 25EW3 OUTER CORNER | E | |
| 25EW4 INNER CORNER | E | |
| 25EW5END PIECE RIGHT HAND | C | |
| 25EW6 END PIECE LEFT HAND | C | |
| EARTHWORK SET; EW1X2,EW2X1,EW3X2,EW4X2,EW5X1,EW6X1 | £21.00 | |
|
Stockade Range
|
||
| PALISADE WALL 45mm HIGH , 310mm SQUARE WITH REVETTED EARTH WALKWAY/FIRING STEP | ||
| STOCKADE SET1: WITH FOUR CORNERS | |
£28.60 |
| STOCKADE SET 2: WITH FOUR CORNER TOWERS | |
£33.90 |
| STOCKADE SET 3 WITH TWO TOWERS, TWO CORNERS |
|
£31.25 |
| EXTENSION SET, DOUBLES THE LENGTH OF THE STOCKADE WALLS | |
£16.15 |
|
Gabions
|
|
|
| 25GA 1 STRAIGHT SECTION 11cm LONG | E | |
| 25GA 2 STRAIGHT SECTION WITH ARTILLERY EMBRASURE 11cm LONG | E | |
| 25GA 3 CORNER SECTION 5.5cm PER SIDE | E | |
| 25GA 4 DAMAGED SECTION 11cm LONG | E | |
| 25GA 5 INDIVIDUAL GABIONS EIGHT PIECES INCLUDING TWO DAMAGED | E | |