World War 1 Figures
| American | Anzac | Austrian | Belgian | French | German | Italian | Russian | Serbian |
| Arab | Indian | Massai | Portuguese | Turkish | Accessories | Company Packs | Prices |
|
British (Helmet Western Front)
|
||||
| TOM1 | Standing, firing rifle | |||
| TOM2 | Rifleman, marching | |||
| TOM3 | Loading rifle | |||
| TOM4 | Walking, rifle | |||
| TOM5 | Charging, rifle | |||
| TOM6 | Running with rifle | |||
| TOM7 | Advancing, firing rifle | |||
| TOM8 | Rifle at ready | |||
| TOM9 | Officer, running/cap | |||
| TOM10 | Officer, running /helmet | |||
| TOM11 | Lewis team ( 2 figures ) | |||
| TOM12 | Mills Bomber ( 2 variants ) | |||
| TOM13 | Artillery team (5 figs ) | |||
| TOM14 | Vickers + 3 crew | |||
| TOM15 | Dead | |||
| TOM16 | Stokes Mortar + 3 crew | |||
| TOM17 | Sniper team ( 2 figures ) | |||
| TOM18 | Tank crew (5 figs.) | |||
| TOM19 | Trench raiders (5 figs.) | |||
| TOM20 | Staff set | |||
| TOM21 | Sappers (5 figs. ) | |||
| TOM22 | Rifleman, firing (1914-15) | |||
| TOM23 | Rifleman, loading (1914-15) | |||
| TOM24 | Rifleman, advancing (1914-15) | |||
| TOM25 | Rifleman, running (1914-15) | |||
| TOM26 | Rifleman at ready (1914-15) | |||
| TOM27 | Officer (1914-15) | |||
| TOM28 | Vickers HMG + 3 crew (1914) | |||
| TOM29 | 18pdr crew (1914) | |||
| TOM30 | Kneeling, firing (1914) | |||
| TOM31 | Greatcoat / helmet / firing | |||
| TOM32 | Greatcoat / helmet / advancing (2 variants) | |||
| TOM33 | Greatcoat / helmet / walking | |||
| TOM34 | Greatcoat / helmet / charging (2 variants) | |||
| TOM35 | Dismounted Cav / helmet / firing | |||
| TOM36 | Dismounted Cav / helmet / loading | |||
| TOM37 | Dismounted Cav / helmet / at ready | |||
| TOM38 | Dismounted Cav / helmet / advancing | |||
| TOM39 | Dismounted Cav / holding horse | |||
| TOM40 | Infantry crouched in shell hole | |||
| TOM41 | Surrendering | |||
| TOM42 | Sentry (Helmet) | |||
| TOM43 | Rifle grenade / firing | |||
| TOM44 | Parapet Lewis Team (2 figures) | |||
| TOM45 | Parapet Vickers Team (2 crew ) | |||
| Note: TOM 44 & 45 for use with Trench Systems | ||||
| TOM46 | Infantry, firing (1914 webbing) | |||
| TOM47 | Infantry, running (1914 webbing) | |||
| TOM48 | Infantry, advance (1914 webbing) | |||
| TOM49 | Infantry, walking (1914 webbing) | |||
| TOM50 | Rifle at trail (1914 webbing) | |||
| TOM51 | Infantry, loading (1914 webbing) | |||
| TOM52 | Vickers MG + 3 crew moving | |||
| TOM53 | 3 figures hand to hand (1916-18) | |||
| Note: TOM 46 – 51 1914 webbing was leather equipment issued in 1916 to Kitcheners army | ||||
|
Scottish (Helmets)
|
||||
| SCOT1 | Advancing, rifle | |||
| SCOT2 | Charging, rifle | |||
| SCOT3 | Firing, rifle | |||
| SCOT4 | Officers and Piper | |||
| SCOT5 | Lewis Gun Team | |||
| SCOT6 | Mills bomber | |||
| SCOT7 | Charging (Glengarry) | |||
| SCOT8 | Firing (Glengarry) | |||
| SCOT9 | Kneeling (Glengarry) | |||
| SCOT10 | Attacking/Bayonet (Glengarry) | |||
| SCOT11 | Advancing (Glengarry) | |||
|
British Marines
|
||||
| BM1 | Standing firing | |||
| BM2 | At Ready | |||
| BM3 | Advancing | |||
| BM4 | Loading rifle | |||
| BM5 | Thrusting bayonet | |||
| BM6 | N.C.O. | |||
|
British Cavalry (1916-18)
|
||||
| TOMC1 | At Rest | |||
| TOMC2 | Charging 1 | |||
| TOMC3 | Charging 2 | |||
| TOMC4 | Officer | |||
| TOMC5 | At rest (sun helmets) | |||
| TOMC6 | Charging (sun helmets) | |||
| TOMC7 | Charging (sun helmets) | |||
| TOMC8 | Officer (sun helmet) | |||
|
British Lancers 1914
|
||||
| BRL1 | At Rest | |||
| BRL2 | Charging 1 | |||
| BRL3 | Charging 2 | |||
| BRL4 | Officer | |||
|
Middle East
|
||||
| TOM54 | Infantry, firing (trench cap) | |||
| TOM54a | Infantry,firing (sun helmet) | |||
| TOM55 | Infantry,advancing (trench cap) | |||
| TOM55a | Infantry,advancing (sun helmet) | |||
| TOM56 | Infantry, charging (trench cap) | |||
| TOM56a | Infantry, charging (sun helmet) | |||
| TOM57 | Infantry, waving on (trench cap) | |||
| TOM57a | Infantry, waving on (sun helmet) | |||
| TOM58 | Infantry, rifle slung (trench cap) | |||
| TOM58a | Infantry, rifle slung (sun helmet) | |||
| TOM59 | Infantry, firing (sun helmet /shorts) | |||
| TOM60 | Infantry, advancing (sun helmet/ shorts) | |||
| TOM61 | Infantry, kneeling (sun helmet/ shorts) | |||
| TOM62 | Infantry Officer (sun helmet/shorts) | |||
| TOM63 | Command pack (sun helmets) | |||
| TOM64 | Field gun crew (disheveled 5 figs) | |||
| TOM65 | HMG + 3 fig Team (sun helmets) | |||
| TOM66 | 5 riflemen (1916-18) | |||
|
East Africa
|
||||
| COL1 | Kings Africa Rifles Advancing | |||
| COL2 | Kings African Rifles Marching | |||
| COL3 | King African Rifles Firing | |||
| COL4 | Kings African Rifles Charging | |||
| COL5 | Kings African Rifles Kneeling Firing | |||
| COL6 | Kings African Rifles Officer | |||
| COL7 | Kings African Rifles HMG +3 figs | |||
| COL10 | Nigerian Brigade Advancing | |||
| COL11 | Nigerian Brigade Firing | |||
| COL13 | Nigerian Brigade Charging | |||
| COL14 | Nigerian Brigade Kneeling Firing | |||
| COL15 | Nigerian Brigade Marching | |||
| COL20 | Gold Coast Regiment Advancing | |||
| COL21 | Gold Coast Regiment Firing | |||
| COL22 | Gold Coast Regiment Charging | |||
| COL23 | Gold Coast Regimen Marching | |||
| COL25 | Northern Rhodesian Police Advancing | |||
| COL26 | Northern Rhodesian Police Firing | |||
| COL27 | Northern Rhodesian Regiment Charging | |||
| COL28 | Northern Rhodesian Regimen Marching | |||
|
East Africa Cavalry
|
||||
| COLC1 | Trooper at Rest | |||
| COLC2 | Trooper Charging Rifle | |||
| COLC3 | Trooper Charging Sword | |||
| COLC4 | Officer | |||
|
Horses
|
||||